Mechanical & Drive
     Gears


These gears have a 'plain bore', no keyway, no set screws, they are meant for you to
bore out yourself and broach in your own keyway.

16 Diametral Pitch
(1/2" face)
16 Pitch Steel Spur Gears - 1/2" face
# of Teeth Stock Bore Max Bore

Pitch Dia.

Hub Dia. Approx.
Weight (lb)
12 .375" - .750" .56" .06
13 .375" - .813" .62" .08
14 .375" - .875" .68" .09
15 .500" - .938" .75" .09
16 .500" - 1.000" .81" .10
18 .500" .500" 1.125" .93" .17
20 .500" .500" 1.250" 1.06" .23
22 .500" .562" 1.375" 1.18" .30
24 .500" .625" 1.500" 1.31" .36
26 .500" .750" 1.625" 1.43" .44
28 .500" .875" 1.750" 1.56" .5
30 .500" .875" 1.875" 1.68" .6
32 .500" .937" 2.000" 1.75" .7
36 .500" 1.000" 2.250" 2.06" .9
40 .500" 1.250" 2.500" 2.25" 1.2
48 .500" 1.312" 3.000" 2.25" 1.5
54 .500" 1.312" 3.375" 2.25" 1.7
56 .500" 1.312" 3.500" 2.25" 1.8
60 .500" 1.312" 3.750" 2.25" 2.2
64 .625" 1.312" 4.000" 2.25" 2.4
72 .625" 1.312" 4.500" 2.25" 2.9
80 .625" 1.312" 5.000" 2.25" 3.4
84 .625" 1.312" 5.250" 2.25" 3.7

 

Click here to go to the page on our new site