Mechanical & Drive
     Gears


These gears have a 'plain bore', no keyway, no set screws, they are meant for you to
bore out yourself and broach in your own keyway.

20 Diametral Pitch
(3/8" face)
20 Pitch Steel Spur Gears - 3/8" face
# of Teeth Stock Bore Max Bore

Pitch Dia.

Hub Dia. Approx.
Weight (lb)
12 .312" - .600" .46" .03
13 .312" - .650" .50" .04
14 .312" - .700" .56" .05
15 .375" - .750" .60" .06
16 .375" - .800" .65" .07
18 .375" .375" .900" .75" .09
20 .375" .437" 1.000" .85" .12
22 .375" .500" 1.100" .95" .15
24 .375" .562" 1.200" 1.06" .19
25 .375" .562" 1.250" 1.10" .21
28 .375" .687" 1.400" 1.26" .27
30 .375" .750" 1.500" 1.35" .32
32 .375" .875" 1.600" 1.43" .4
35 .375" .875" 1.750" 1.56" .5
36 .375" .937" 1.800" 1.62" .5
40 .375" 1.062" 2.000" 1.81" .7
45 .375" 1.250" 2.250" 2.00" .8
48 .375" 1.250" 2.400" 2.00" .9
50 .375" 1.250" 2.500" 2.00" .9
60 .375" 1.250" 3.000" 2.00" 1.1
64 .375" 1.250" 3.200" 2.00" 1.2
70 .375" 1.250" 3.500" 2.00" 1.4
72 .375" 1.250" 3.600" 2.00" 1.5
80 .500" 1.250" 4.000" 2.00" 1.7
84 .500" 1.250" 4.200" 2.00" 1.9
90 .500" 1.250" 4.500" 2.00" 2.0
96 .500" 1.250" 4.800" 2.00" 2.3
100 .500" 1.250" 5.000" 2.00" 2.4

 

Click here to go to the page on our new site