Mechanical & Drive
     Sprockets



1/4" pitch
(for #25 chain)
1/4" Pitch Sprockets for #25 chain
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
Price Buy
1/4" 9 .731 none 0.03 $10.99
1/4" 10 .809 none 0.03 $11.19
1/4" 11 .887 none 0.04 $12.25
1/4" 12 .966 none 0.06 $12.53
1/4" 13 1.045 none 0.07 $12.91
1/4" 14 1.124 none 0.08 $13.00
1/4" 15 1.203 none 0.1 $13.10
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
Price Buy
3/8" 11 .887 none 0.04 $12.25
3/8" 12 .966 none 0.06 $12.53
3/8" 13 1.045 none 0.07 $12.91
3/8" 14 1.124 none 0.08 $13.00
3/8" 15 1.203 none 0.1 $13.10
3/8" 16 1.282 none 0.1 $20.66
3/8" 17 1.361 none 0.1 $20.85
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
Price Buy
1/2" 13 1.045 none 0.07 $12.91
1/2" 14

1.124

none 0.08 $13.00
1/2" 15 1.203 none 0.1 $13.10
1/2" 16 1.282 none 0.1 $20.66
1/2" 17 1.361 none 0.1 $20.85
1/2" 18 1.440 none 0.2 $24.00
1/2" 19 1.519 none 0.2 $24.10
1/2" 20 1.598 none 0.2 $24.38
1/2" 21 1.678 none 0.3 $24.77
1/2" 22 1.757 none 0.3 $24.96
1/2" 23 1.836 none 0.3 $25.44
1/2" 24 1.915 none 0.3 $26.01
1/2" 25 1.995 none 0.3 $26.20
1/2" 26 2.074 none 0.3 $26.68
1/2" 28 2.233 none 0.4 $27.73
1/2" 30 2.392 none 0.4 $28.59
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
Price Buy
5/8" 18 1.440 3/16" 0.2 $24.00
5/8" 19 1.519 3/16" 0.2 $24.10
5/8" 20 1.598 3/16" 0.2 $24.38
5/8" 21 1.678 3/16" 0.3 $24.77
5/8" 22 1.757 3/16" 0.3 $24.96
5/8" 23 1.836 3/16" 0.3 $25.44
5/8" 24 1.915 3/16" 0.3 $26.01
5/8" 25 1.995 3/16" 0.3 $26.20
5/8" 26 2.074 3/16" 0.3 $26.68
5/8" 28 2.233 3/16" 0.4 $27.73
5/8" 30 2.392 3/16" 0.4 $28.59
 
Bore # Teeth

Pitch
Dia. (inch)

Keyway Approx.
Weight (lb)
Price Buy
3/4" 20 1.598 3/16" 0.2 $24.38
3/4" 21 1.678 3/16" 0.3 $24.77
3/4" 22 1.757 3/16" 0.3 $24.96
3/4" 23 1.836 3/16" 0.3 $25.44
3/4" 24 1.915 3/16" 0.3 $26.01
3/4" 25 1.995 3/16" 0.3 $26.20
3/4" 26 2.074 3/16" 0.3 $26.68
3/4" 28 2.233 3/16" 0.4 $27.73
3/4" 30 2.392 3/16" 0.4 $28.59