| MITER GEARS |
Plain-bore
gears with hub |
![]() |
These gears have a 'plain
bore', no keyway, no set screws, they are meant for you to
bore out yourself and broach in your own keyway. Pricing is per gear, not in
sets.
Miter gears
are an awesome way to transmit your rotational force 90 degrees from your
motor.
Click on the above drawing to see what each of the measurements below means.
| 16 Pitch Steel Miter Gears - 20° Pressure Angle | ||||||||||
| # of Teeth | Face | Pitch Dia. |
Mount Dist. |
Hub Dia. | Thru |
Stock
Bore |
Max |
Approx. Weight (lb) |
Price | Buy |
| 16 | .22" | 1.000" | 1.062" | .75" | .75" | .375" | .375" | .06 | $23.99 | |
| 20 | .27" | 1.250" | 1.250" | 1.0" | .84" | .437" | .500" | .15 | $27.35 | |
| 24 | .31" | 1.500" | 1.375" | 1.25" | .87" | .500" | .687" | .25 | $31.17 | |
| 12 Pitch Steel Miter Gears - 20° Pressure Angle | ||||||||||
| # of Teeth | Face | Pitch Dia. |
Mount Dist. |
Hub Dia. | Thru |
Stock Bore |
Max |
Approx. Weight (lb) |
Price | Buy |
| 15 | .27" | 1.250" | 1.250" | 1.00" | .85" | .500" | .500" | .15 | $28.21 | |
| 18 | .32" | 1.500" | 1.500" | 1.25" | 1.01" | .500" (1/2") | .687" | .25 | $33.09 | |
| 18 | .32" | 1.500" | 1.500" | 1.25" | 1.01" | .625" (5/8") | .687" | .23 | $33.09 | |
21 |
.39" | 1.750" | 1.750" | 1.37" | 1.18" | .500" (1/2") | .812" | .40 | $34.52 | |
| 21 | .39" | 1.750" | 1.750" | 1.37" | 1.18" | .625" (5/8") | .812" | .35 | $34.52 | |
| 21 | .39" | 1.750" | 1.750" | 1.37" | 1.18" | .750" (3/4") | .812" | .30 | $34.52 | |
| 24 | .43" | 2.000" | 1.875" | 1.50" | 1.21"` | .500" | .875" | .60 | $40.26 | |
| 30 | .54" | 2.500" | 2.312" | 1.75" | 1.48" | .625" | 1.00" | 1.20 | $58.91 | |
| 10 Pitch Steel Miter Gears - 20° Pressure Angle | ||||||||||
| # of Teeth | Face | Pitch Dia. |
Mount Dist. |
Hub Dia. | Thru |
Stock Bore |
Max |
Approx. Weight (lb) |
Price | Buy |
| 20 | .44" | 2.000" | 2.000" | 1.62" | 1.35" | .500" (1/2") | .875" | .60 | $46.57 | |
| 20 | .44" | 2.000" | 2.000" | 1.62" | 1.35" | .625" (5/8") | .875" | .60 | $46.57 | |
| 20 | .44" | 2.000" | 2.000" | 1.62" | 1.35" | .750" (3/4") | .875" | .60 | $46.57 | |
| 25 | .55" | 2.500" | 2.437" | 2.00" | 1.62" | .750" (3/4") | 1.250" | 1.20 | $65.70 | |
| 25 | .55" | 2.500" | 2.437" | 2.00" | 1.62" | .875" (7/8") | 1.250" | 1.10 | $65.70 | |
| 25 | .55" | 2.500" | 2.437" | 2.00" | 1.62" | 1.00" | 1.250" | 1.00 | $65.70 | |
