Mechanical & Drive
     Timing Belts & Pulleys


These timing sprockets have a 'plain bore', no keyway.
You may bore them out larger and add in your own keyway.

*Materials: AL=Aluminum, DI = Ductile Iron, ST = Steel, SiS = Sintered Steel

PowerGrip® MXL Timing Pulleys -
0.080" Pitch, For 1/8", 3/16" & 1/4" wide Belts

# of Grooves Stock Bore Material*

Pitch Dia.

Outside Dia. Flange Dia. Type
10 1/8" AL .255" .235" .425" 6FC
11 1/8" AL .280" .260" .450" 6FC
12 1/8" AL .306" .286" .480" 6FC
14 1/8" AL .357" .337" .530" 6FC
15 3/16" AL .382" .362" .555" 6FC
16 3/16" AL .407" .387" .580" 6FC
18 3/16" AL .455" .438" .635" 6F
20 3/16" AL .509" .489" .685" 6F
21 3/16" AL .535" .515" .710" 6F
22 3/16" AL .560" .540" .740" 6F
24 1/4" AL .611" .591" .790" 6F
28 1/4" AL .713" .693" .825" 6F
30 1/4" AL .764" .744" .945" 6F
32 1/4" AL .815" .795" 1.000" 6F
36 1/4" AL .917" .897" 1.195" 6F
40 1/4" AL 1.019" .999" 1.210" 6F
42 1/4" AL 1.070" 1.050" 1.260" 6F
44 1/4" AL 1.120" 1.100" 1.316" 6F
48 1/4" AL 1.222" 1.202" 1.420" 6F
60 1/4" AL 1.528" 1.508" 1.730" 6F
72 1/4" AL 1.833" 1.819" - 6
80 5/16" AL 2.037" 2.017" - 6

Click here to buy these timing sprockets from our new site.

PowerGrip® XL Timing Pulleys -
0.200" Pitch,
For 1/4" & 3/8" wide Belts - face width F = 9/16"
# of Grooves Stock Bore Max Bore Material*

Pitch Dia.

Outside Dia. Flange Dia. Type
10 3/16" 3/16" AL .637" .617" 15/16" 6F
11 3/16" 3/16" AL .700" .680" 15/16" 6F
12 3/16" 1/4" AL .764" .744" 1.0" 6F
14 1/4" 1/4" SIS .891" .871" 1-1/8" 6F
15 1/4" 5/16" SIS .955" .935" 1-3/16" 6F
16 1/4" 3/8" SiS 1.019" .999" 1-1/4" 6F
18 1/4" 1/2" SiS 1.146" 1.126" 1-3/8" 6F
20 1/4" 9/16" SiS 1.273" 1.253" 1-1/2" 6F
21 1/4" 9/16" SiS 1.337" 1.317" 1-9/16" 6F
22 1/4" 5/8" SiS 1.401" 1.381" 1-5/8" 6F
24 1/4" 11/16" SiS 1.528" 1.508" 1-3/4" 6F
28 1/4" 13/16" SiS 1.783" 1.763" 2" 6F
30 5/16" 15/16" SiS 1.910" 1.896" 2-1/8" 6F
32 5/16" 1" AL 2.037" 2.017" - 6
36 5/16" 1" AL 2.292" 2.272" - 6
40 5/16" 1" AL 2.546" 2.526" - 6
42 5/16" 1" AL 2.674" 2.654" - 6
44 5/16" 1" AL 2.801" 2.781" - 6
48 5/16" 1" AL 3.056" 3.036" - 6
60 3/8" 1" AL 3.820" 3.800" - 6
72 3/8" 1" AL 4.584" 4.564" - 6

 

PowerGrip® L Timing Pulleys -
0.375" pitch, For 1/2" wide Belts - face width F = 3/4"
# of Grooves Stock Bore Max Bore Material*

Pitch Dia.

Outside Dia. Flange Dia. Type
10 3/8" 1/2" SiS 1.194" 1.184" 1-7/16" 6F
12 3/8" 3/4" SiS 1.432" 1.402" 1-11/16" 6F
14 3/8" 3/4" SIS 1.871" 1.641" 1-15/16" 6F
16 1/2" 1" SIS 1.910" 1.880" 2-3/16" 6F
17 1/2" 1" SiS 2.029" 1.999" 2-5/16" 6F
18 1/2" 7/8" SiS 2.149" 2.119" 2-7/16" 6F
19 7/2" 7/8" SiS 2.268" 2.238" 2-5/8" 6F

Click here to buy these timing sprockets from our new site.

PowerGrip® L Timing Pulleys -
0.375" pitch, For 3/4" wide Belts - face width F = 1"
# of Grooves Stock Bore Max Bore Material*

Pitch Dia.

Outside Dia. Flange Dia. Type
12 3/8" 3/4" SiS 1.432" 1.402" 1-11/16" 6F
14 3/8" 3/4" SIS 1.871" 1.641" 1-15/16" 6F
16 1/2" 1" SIS 1.910" 1.880" 2-3/16" 6F
17 1/2" 1" SiS 2.029" 1.999" 2-5/16" 6F
19 5/8" 7/8" SiS 2.268" 2.238" 2-5/8" 6F
21 5/8" 1-1/4" SiS 2.507" 2.477" 2-7/8" 6F

 

PowerGrip® L Timing Pulleys -
0.375" pitch, For 1" wide Belts - face width F = 1-1/4 "
# of Grooves Stock Bore Max Bore Material*

Pitch Dia.

Outside Dia. Flange Dia. Type
14 3/8" 3/4" SIS 1.671 1.641 1-15/16" 6F
16 1/2" 1" SIS 1.910 1.800 2-3/16" 6F
17 1/2" 1" SiS 2.029" 1.999" 2-5/16" 6F
19 5/8" 7/8" SiS 2.268" 2.238" 2-5/8" 6F

Click here to buy these timing sprockets from our new site.

 

*Materials: AL=Aluminum, DI = Ductile Iron, ST = Steel, SiS = Sintered Steel